<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.onlineandoffline.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineandoffline.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In medio stat virtus</title>
		<link>http://www.onlineandoffline.net/en/in-medio-stat-virtus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-medio-stat-virtus</link>
		<comments>http://www.onlineandoffline.net/en/in-medio-stat-virtus/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:01:13 +0000</pubDate>
		<dc:creator>jlchulilla</dc:creator>
				<category><![CDATA[Clientes]]></category>
		<category><![CDATA[Empresa]]></category>
		<category><![CDATA[Etnografía]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=804</guid>
		<description><![CDATA[For me, one of the multiple benefits of #EpicEurope event has been the necessity of a virtuous middle point between two extremes: On one extreme, there is ethnography academically pure &#8211; academical deadlines and timing, fundamentalistic and obsessive approach to &#8230; <a class="more-link" href="http://www.onlineandoffline.net/en/in-medio-stat-virtus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineandoffline.net/wp-content/uploads/2012/05/Vaso_medio_lleno.jpg"><img class="aligncenter size-full wp-image-811" title="Vaso_medio_lleno" src="http://www.onlineandoffline.net/wp-content/uploads/2012/05/Vaso_medio_lleno.jpg" alt="" width="480" height="442" /></a></p>
<p>For me, one of the multiple benefits of #EpicEurope event has been the necessity of a virtuous middle point between two extremes:</p>
<ol>
<li>On one extreme, there is ethnography academically pure &#8211; academical deadlines and timing, fundamentalistic and obsessive approach to ethics (a good recipe for fieldwork paralysis and door closing), not to mention a problem which shouldn&#8217;t be: publishing of results. Somehow, the impossibility of publishing the results of a research made for a client is assimilated to an ultimate damage to the informants. Besides, although you cannot conduct a proper ethnography in 48 hours, it&#8217;s up to us to offer the richest possible result inside the deadlines of the customer. And although a deonthological / ethical code should be mandatory, we work with people and thus common sense would be mandatory too. If ethics code is not an obstacle for other professions related with people, it shouldn&#8217;t be for us too. Note: It is needed to mention that this extreme is much more European than American.</li>
<li>On the other extreme, there is the new trendy-cool character of ethnography. Ethnography is growing as a demanded service for European companies and corporations. As this awareness and desirability is growing, more and more professionals not related with ethnography are tempted to offer it nevertheless, shortcutting with a snap what costs years to adquire. Shortcutting: don&#8217;t respect at all ethnographical timing, don&#8217;t use properly our pool of tools and strategies when conducting fieldwork, in order to return with rich results and insights, properly rooted with the reality which is meaningful to the customer. Without proper training and experience, the only resource is to disguise camera-supported interviews and in-company interviews as pure and hardcore ethnography.</li>
</ol>
<p>For us, ethnography is a medium, OUR medium, for providing our customers with the results that they are looking for. It is not an end by itself, and it should adapt to the needings and restrictions of every project. But that doesn&#8217;t mean that all is right and that everybody can conduct ethnography. I&#8217;m not talking necessarily about academical titles, but about actual training and showable experience: ethnography maximizes surprise, emergency, direct contact with reality which matters to our customers. In order to obtain all that results, ethnography tax is mandatory: timing, being at the field as a seasoned ethnographer and delete as possible the distance with the protagonists of our job.</p>
<p>Middle virtuous point is not an idealistic entelechy. It is something real, born from experience and from the necessities of every project. If we want our customers to be satisfied with our results, if we want actionable results that matters, we have to adapt to their timing and necessities, yes, but without surrendering our techniques and fortitudes &#8211; our customers don&#8217;t demand us to do that, after all.</p>
<p>Middle virtuous point is totally opposed to a zero-sum game. Although not everybody can believe this, it is not needed to choose between talibanesque academy or whateversian amateurism. The only thing that matters &#8211; and we know the recipy for that &#8211; is that the customer will end satisfied with the result of his investment in ethnography, and that the result of ethnography will be self-explanaible and actionable as much as possible.</p>
<p>Or, as Horatio said, &#8220;In medio stat virtus, quando extrema sunt vitiosa&#8221; (in the middle point stays the virtue, when the extremes are vicious).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/in-medio-stat-virtus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief account of #EuroEPIC event</title>
		<link>http://www.onlineandoffline.net/en/una-breve-cronica-del-evento-epiceurope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=una-breve-cronica-del-evento-epiceurope</link>
		<comments>http://www.onlineandoffline.net/en/una-breve-cronica-del-evento-epiceurope/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:39:56 +0000</pubDate>
		<dc:creator>jlchulilla</dc:creator>
				<category><![CDATA[Etnografía]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=794</guid>
		<description><![CDATA[In order to introduce #EPICEurope event, we could say that the awareness that EPIC has raised about ethnographic services at companies and corporation has been translated into a single event which is centered on specific European problems and opportunities related &#8230; <a class="more-link" href="http://www.onlineandoffline.net/en/una-breve-cronica-del-evento-epiceurope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineandoffline.net/wp-content/uploads/2012/05/epic_europe_2012.jpg"><img class="aligncenter size-full wp-image-801" title="epic_europe_2012" src="http://www.onlineandoffline.net/wp-content/uploads/2012/05/epic_europe_2012.jpg" alt="" width="338" height="238" /></a></p>
<p>In order to introduce #EPICEurope event, we could say that the awareness that <a href="http://epiconference.com/2012/">EPIC</a> has raised about ethnographic services at companies and corporation has been translated into a single event which is centered on specific European problems and opportunities related with ethnography. Time ago, some EPIC veterans (including Catriona Macaulay, Joan Vinyets and Heinrich Schwarz, between others) concluded that it would be very compelling and fertile to launch an event that, with the EPIC spirit, would be centered on the practices and evolution of applied and industrial ethnography in Europe.</p>
<p>And they were totally right, of course.</p>
<p>Soon after arriving to the event (which took place on ELISAVA School of Design, a very adecuate environment for it), I realized that my previous experiences were quite far from what I was experiencing then. The majority of the encounters and meetings that I have assisted were of anthropologists and for anthropologists or, at most, shared with our cousins the sociologists. In this case, we anthropologists were a slight relative majority. It was refreshing to perceive the increasing interest of other specialists in ethnography.</p>
<p>As if that were not enough, EPIC focuses on the impact of corporate ethnography, on what our passion brings to different needs of our customers.</p>
<p>I was not ready to stop feeling alone in a couple of minutes. It is difficult to describe the experience of listening your colleagues talk about problems like yours which find creative solutions, or to hear stories like yours of knocking on cold doors once and again until ethnography enters and begin to add unique results to customers.</p>
<p>After a evening for breaking the ice for some of us, the main event was a very demanding one-day session in with we covered three main topics combining panels with distributed conversations. After creating 4 temporal groups, we went to classrooms. There, a facilitator launch us a simple script for organizing the topic into a short list of questions in which discussions were based. We shared the results of the discussions and returned with it to the main auditorium for share it again with the entire EPIC assistants.</p>
<p>Topics are well covered <a href="http://www.experientia.com/blog/short-report-on-epic-europe-a-conference-on-ethnography-research-in-industry/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PuttingPeopleFirst+%28Putting+People+First%29">in experientia&#8217;s blog</a>, for instance.</p>
<p>All the results were organized into a Prezi presentation, which I will repost as soon as I know that it is published.</p>
<p>My strongest feeling was of ending an era and the beginning of a new one: the end of crossing the desert and the arrive to fertile lands for us European industrial ethnographers. Although applied ethnography is less implanted than in America, although a lot of achievements are yet needed, time has come for industrial ethnography in Europe as a wide demanded research service. It was even more convinced that the ball is on our roof, that it is up to us that our customers identified clearly what is not ethnography (&#8220;I record interviews with a camera on the users&#8217; living room&#8221;) and how to distinguish it from what us anthropologist and properly trained practitioners do with our tool set, our being in the field, our obsession for context and our relationship with informants.</p>
<p>The next day, as a conclusion, we unanimously decided to give continuity to this first effort and repeat this European EPIC encounters. It has been a unique experience to discover the many problems and opportunities we German, French, Spanish, Italian ethnographers share&#8230; it was the opposite situation of the classical joke of national stereotypes.</p>
<p>Next year, in a sunny place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/una-breve-cronica-del-evento-epiceurope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Y cómo contactáis con esas personas</title>
		<link>http://www.onlineandoffline.net/en/y-como-contactais-con-esas-personas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=y-como-contactais-con-esas-personas</link>
		<comments>http://www.onlineandoffline.net/en/y-como-contactais-con-esas-personas/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:45:36 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Metodología]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=785</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/y-como-contactais-con-esas-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains and others courageous</title>
		<link>http://www.onlineandoffline.net/en/capitanes-intrepidos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capitanes-intrepidos</link>
		<comments>http://www.onlineandoffline.net/en/capitanes-intrepidos/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:25:39 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Etnografía]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=767</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/capitanes-intrepidos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) ¡Qué bueno ir con portero al campo!</title>
		<link>http://www.onlineandoffline.net/en/%c2%a1que-bueno-ir-con-portero-al-campo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25c2%25a1que-bueno-ir-con-portero-al-campo</link>
		<comments>http://www.onlineandoffline.net/en/%c2%a1que-bueno-ir-con-portero-al-campo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:10:58 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Cultura]]></category>
		<category><![CDATA[Metodología]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=745</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/%c2%a1que-bueno-ir-con-portero-al-campo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Recompensas del cuaderno de campo</title>
		<link>http://www.onlineandoffline.net/en/recompensas-del-cuaderno-de-campo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recompensas-del-cuaderno-de-campo</link>
		<comments>http://www.onlineandoffline.net/en/recompensas-del-cuaderno-de-campo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:00:37 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Metodología]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=728</guid>
		<description><![CDATA[En el taller que impartimos el pasado marzo, propusimos a nuestros alumnos elaborar un cuaderno de campo durante el transcurso del taller. Sería para ellos un entrenamiento en el uso de una herramienta muy valiosa para cualquier proyecto que implique &#8230; <a class="more-link" href="http://www.onlineandoffline.net/en/recompensas-del-cuaderno-de-campo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>En el taller que impartimos el pasado marzo, propusimos a nuestros alumnos elaborar un cuaderno de campo durante el transcurso del taller. Sería para ellos un entrenamiento en el uso de una herramienta muy valiosa para cualquier proyecto que implique trabajo con personas. Les insistimos en que, cuanto más detallado fueran los registros en el cuaderno de campo, más provecho podrían sacar de él a medio y largo plazo, en los momentos en que la memoria ya no es precisa y uno debe recurrir a lo que escribió en su día para recordar con precisión determinados acontecimientos.</p>
<p>¿Y cuál es el grado de detalle deseable? ¿En qué debe consistir un cuaderno de campo? ¿Debemos describir con precisión todo lo que ocurra durante el trabajo de campo? ¿Debemos incluir nuestras impresiones particulares? ¿Necesitamos anotar datos personales de nuestros informantes? Sería fácil decir que sí a todo, pero creo que será mejor no dar por supuesto el razonamiento que nos lleva a esa conclusión y matizarla adecuadamente.</p>
<p>Un cuaderno de campo es un <strong>instrumento extraordinariamente flexible</strong>. En cierto sentido, la elaboración de cada registro refleja la actitud y la posición en el trabajo de campo y, especialmente, hacia dónde gravitaba su atención. Y, por supuesto, la evolución del cuaderno en su conjunto nos permite ver la evolución de la misma investigación, cómo anotaciones que en un primer momento parecían carecer de importancia se tornan imprescindibles cuando la investigación ya está más avanzada. Nunca se puede predecir cuándo nace el modelo analítico o la teoría de la investigación, pero sí de dónde: del cuaderno de campo.</p>
<p>Los primeros registros del cuaderno de campo de una investigación deben ser hiperdetallistas: todavía no sabemos qué dato será relevante para la investigación; por tanto, toda información es valiosa a priori. Luego, determinados detalles comenzarán a ser prescindibles, al constatarse su falta de relevancia para la investigación. Conforme la investigación avanza, el cuaderno comenzará a trufarse de hipótesis y pequeñas incursiones analíticas que, de confirmarse como válidas, constituirán un gran avance de cara a los resultados finales de la investigación. Esa es la belleza del cuaderno de campo. Te acompaña durante toda la investigación, te permite afrontar cada nueva sesión de trabajo de campo con más seguridad que la anterior y te ayuda a dirigir la atención adecuadamente para el cumplimiento de los objetivos últimos de la investigación.</p>
<div>En el registro entran la descripción de lo que ha acontecido, nuestras impresiones si las consideramos relevantes, detalles de comportamiento, actitudes, valoraciones&#8230; Y, si tal y como hemos dicho, este registro variará según el estilo del investigador y en función de lo avanzada que esté la investigación, su autor deberá tener en cuenta que su lectura debe ser lo más provechosa posible para el resto del equipo de investigación; en este sentido, cualquier comentario, cualquier anotación, debe estar justificada y contextualizada.</div>
<div>Y os dejo con <strong>un ejemplo</strong> simple de lo valioso que es guardar un cuaderno de campo de estas características:</div>
<div>En el marco de la actual investigación, necesitaba contactar con un informante de otra investigación. Sabía su nombre, que vivía con sus padres y que tuve la ocasión de hablar con ellos en una ocasión. Busqué el dato en el cuaderno de campo y allí estaba todo: su nombre, el nombre de sus padres, dónde hablamos por primera vez&#8230; Así, la llamada no ha sido a puerta fría, he podido refrescarles la memoria con datos concretos y se me ha abierto la puerta inmediatamente. En definitiva, que gracias a un cuaderno detallado de una investigación, se me ha facilitado el trabajo en otra.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/recompensas-del-cuaderno-de-campo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Español) Six Thinking Hats, seis sombreros para analizar y tomar decisiones</title>
		<link>http://www.onlineandoffline.net/en/six-thinking-hats-para-tomar-decisiones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-thinking-hats-para-tomar-decisiones</link>
		<comments>http://www.onlineandoffline.net/en/six-thinking-hats-para-tomar-decisiones/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:56:39 +0000</pubDate>
		<dc:creator>Online and Offline</dc:creator>
				<category><![CDATA[6TH]]></category>
		<category><![CDATA[Empresa]]></category>
		<category><![CDATA[Metodología]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=710</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/six-thinking-hats-para-tomar-decisiones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Etnografía al servicio del empoderamiento digital</title>
		<link>http://www.onlineandoffline.net/en/etnografia-al-servicio-del-empoderamiento-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etnografia-al-servicio-del-empoderamiento-digital</link>
		<comments>http://www.onlineandoffline.net/en/etnografia-al-servicio-del-empoderamiento-digital/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:47:32 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Empoderamiento digital]]></category>
		<category><![CDATA[Metodología]]></category>
		<category><![CDATA[Necesidades]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=656</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/etnografia-al-servicio-del-empoderamiento-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) El ordenador, Internet y yo: juntos para investigar mejor</title>
		<link>http://www.onlineandoffline.net/en/el-ordenador-internet-y-yo-juntos-para-investigar-mejor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=el-ordenador-internet-y-yo-juntos-para-investigar-mejor</link>
		<comments>http://www.onlineandoffline.net/en/el-ordenador-internet-y-yo-juntos-para-investigar-mejor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:18:55 +0000</pubDate>
		<dc:creator>pazagra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=640</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/el-ordenador-internet-y-yo-juntos-para-investigar-mejor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Un ejemplo de la función de recuerdo de la cámara Looxcie</title>
		<link>http://www.onlineandoffline.net/en/un-ejemplo-de-la-funcion-de-recuerdo-de-la-camara-looxcie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-ejemplo-de-la-funcion-de-recuerdo-de-la-camara-looxcie</link>
		<comments>http://www.onlineandoffline.net/en/un-ejemplo-de-la-funcion-de-recuerdo-de-la-camara-looxcie/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:05:14 +0000</pubDate>
		<dc:creator>jlchulilla</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.onlineandoffline.net/?p=631</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.onlineandoffline.net/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineandoffline.net/en/un-ejemplo-de-la-funcion-de-recuerdo-de-la-camara-looxcie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

